【 TiDB 使用环境】生产环境 /测试/ Poc
【 TiDB 版本】
【复现路径】做过哪些操作出现的问题
【遇到的问题:问题现象及影响】
【资源配置】进入到 TiDB Dashboard -集群信息 (Cluster Info) -主机(Hosts) 截图此页面
【附件:截图/日志/监控】
查看tidb_ttl_task表
mysql> select * from tidb_ttl_task;
+--------------------------------------+----------+---------+------------------+----------------+---------------------+--------------------------------------+------------+---------------------+----------+---------------------+-----------------------------------------------------------------------------+---------------------+
| job_id | table_id | scan_id | scan_range_start | scan_range_end | expire_time | owner_id | owner_addr | owner_hb_time | status | status_update_time | state | created_time |
+--------------------------------------+----------+---------+------------------+----------------+---------------------+--------------------------------------+------------+---------------------+----------+---------------------+-----------------------------------------------------------------------------+---------------------+
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 0 | � | | 2024-06-18 11:55:26 | 48fb76ff-fe56-4ebb-be69-9268184590e5 | NULL | 2024-06-25 11:55:30 | finished | 2024-06-25 11:55:35 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27 |
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 1 | | �w | 2024-06-18 11:55:26 | 48fb76ff-fe56-4ebb-be69-9268184590e5 | NULL | 2024-06-25 11:55:30 | finished | 2024-06-25 11:55:35 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27 |
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 2 | �w | E�� | 2024-06-18 11:55:26 | 48fb76ff-fe56-4ebb-be69-9268184590e5 | NULL | 2024-06-25 11:55:30 | finished | 2024-06-25 11:55:35 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27 |
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 3 | E�� | I�Z | 2024-06-18 11:55:26 | 9a87b082-b8d6-4aac-93ba-d996da7a53b4 | NULL | 2024-06-25 11:56:15 | finished | 2024-06-25 11:56:15 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27 |
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 4 | I�Z | M�$ | 2024-06-18 11:55:26 | 9a87b082-b8d6-4aac-93ba-d996da7a53b4 | NULL | 2024-06-25 11:56:15 | finished | 2024-06-25 11:56:15 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27 |
| 41225aee-77a1-4f7e-aab6-0e98884b0595 | 224 | 5 | M�$ | Q�� | 2024-06-18 11:55:26 | 9a87b082-b8d6-4aac-93ba-d996da7a53b4 | NULL | 2024-06-25 11:56:15 | finished | 2024-06-25 11:56:15 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""} | 2024-06-25 11:55:27
\s
Server characterset: utf8mb4
Db characterset: utf8mb4
Client characterset: utf8mb4
Conn. characterset: utf8mb4