Tiup bench 测试结果解读

官方文档:https://docs.pingcap.com/zh/tidb/stable/benchmark-tidb-using-tpcc
想了解以下测试结果各字段的含义

[Summary] DELIVERY - Takes(s): 455.2, Count: 32, TPM: 4.2, Sum(ms): 44376, Avg(ms): 1386, 90th(ms): 2000, 99th(ms): 4000, 99.9th(ms): 4000
[Summary] DELIVERY_ERR - Takes(s): 455.2, Count: 1, TPM: 0.1, Sum(ms): 953, Avg(ms): 953, 90th(ms): 1000, 99th(ms): 1000, 99.9th(ms): 1000
[Summary] NEW_ORDER - Takes(s): 487.8, Count: 314, TPM: 38.6, Sum(ms): 282377, Avg(ms): 899, 90th(ms): 1500, 99th(ms): 1500, 99.9th(ms): 1500
[Summary] ORDER_STATUS - Takes(s): 484.6, Count: 29, TPM: 3.6, Sum(ms): 8423, Avg(ms): 290, 90th(ms): 512, 99th(ms): 1500, 99.9th(ms): 1500
[Summary] PAYMENT - Takes(s): 490.1, Count: 321, TPM: 39.3, Sum(ms): 144708, Avg(ms): 450, 90th(ms): 512, 99th(ms): 1000, 99.9th(ms): 1500
[Summary] STOCK_LEVEL - Takes(s): 487.6, Count: 41, TPM: 5.0, Sum(ms): 9318, Avg(ms): 227, 90th(ms): 512, 99th(ms): 1000, 99.9th(ms): 1000

这个就是标准 TPCC 压测的结果,可以参考 https://www.modb.pro/db/25312 这里理解下

1 个赞

此话题已在最后回复的 1 分钟后被自动关闭。不再允许新回复。