tidb_server、pd经常内存99.9%

[root@prod-sh1-tidb-pd3-0002 ~]# go tool pprof db.heap.prof
File: tidb-server
Build ID: f802f4591b52719a3d3659c256db53dde27d2c61
Type: inuse_space
Time: Aug 2, 2022 at 5:07pm (CST)
Entering interactive mode (type “help” for commands, “o” for options)
(pprof) top
Showing nodes accounting for 1938.98MB, 75.05% of 2583.60MB total
Dropped 556 nodes (cum <= 12.92MB)
Showing top 10 nodes out of 129
flat flat% sum% cum cum%
861.70MB 33.35% 33.35% 861.70MB 33.35% github.com/pingcap/tidb/store/copr.(*copIteratorWorker).handleCopResponse
264.80MB 10.25% 43.60% 264.80MB 10.25% google.golang.org/grpc.(*parser).recvMsg
193.04MB 7.47% 51.07% 193.04MB 7.47% github.com/pingcap/tidb/store/copr.coprCacheBuildKey
163.21MB 6.32% 57.39% 163.21MB 6.32% github.com/pingcap/tidb/statistics.NewCMSketch
113.03MB 4.38% 61.77% 113.03MB 4.38% reflect.New
100.97MB 3.91% 65.67% 130.97MB 5.07% github.com/pingcap/tidb/executor.(*baseHashAggWorker).getPartialResult
86.23MB 3.34% 69.01% 98.78MB 3.82% github.com/pingcap/tidb/util/chunk.(*Column).AppendBytes
66.09MB 2.56% 71.57% 66.09MB 2.56% bytes.makeSlice
45.67MB 1.77% 73.34% 45.67MB 1.77% github.com/pingcap/tidb/util/chunk.newVarLenColumn
44.23MB 1.71% 75.05% 44.23MB 1.71% github.com/pingcap/tidb/kv.(*HandleMap).Set
(pprof)