升级6.1后,TiFlash服务异常

看执行计划的话并无异常:
这是开启了动态裁剪的:

 Limit_14	1000.00	root	""	offset:0, count:1000
└─IndexJoin_21	1000.00	root	""	inner join, inner:IndexLookUp_20, outer key:mbase_test. d_media.date, mbase_test. d_media.aweme_id, inner key:mbase_test. d_video.date, mbase_test. d_video.aweme_id, equal cond:eq(mbase_test. d_media.aweme_id, mbase_test. d_video.aweme_id), eq(mbase_test. d_media.date, mbase_test. d_video.date)
  ├─TableReader_55(Build)	999.98	root	partition:all	data:Selection_54
  │ └─Selection_54	999.98	cop[tiflash]	""	eq(mbase_test. d_media.download_status, 0)
  │   └─TableFullScan_53	2081.51	cop[tiflash]	table:m	keep order:false
  └─IndexLookUp_20(Probe)	1.00	root	partition:all	""
    ├─IndexRangeScan_18(Build)	1.00	cop[tikv]	table:v, index:PRIMARY(date, aweme_id)	range: decided by [eq(mbase_test. d_video.date, mbase_test. d_media.date) eq(mbase_test. d_video.aweme_id, mbase_test. d_media.aweme_id)], keep order:false
    └─TableRowIDScan_19(Probe)	1.00	cop[tikv]	table:v	keep order:false

这是没有开启动态裁剪的:

|Limit_154|1000.00|root|""|offset:0, count:1000|
|---|---|---|---|---|
|└─HashJoin_158|1000.00|root|""|inner join, equal:[eq(mbase_test. d_media.date, mbase_test. d_video.date) eq(mbase_test. d_media.aweme_id, mbase_test. d_video.aweme_id)]|
|  ├─PartitionUnion_859(Build)|8167108.25|root|""|""|
|  │ ├─TableReader_863|0.00|root|""|data:Selection_862|
|  │ │ └─Selection_862|0.00|cop[tikv]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_861|9.00|cop[tikv]|table:m, partition:p2017|keep order:false|
|  │ ├─TableReader_872|0.00|root|""|data:Selection_871|
|  │ │ └─Selection_871|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_870|15.00|cop[tiflash]|table:m, partition:p201801|keep order:false|
|  │ ├─TableReader_875|0.00|root|""|data:Selection_874|
|  │ │ └─Selection_874|0.00|cop[tikv]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_873|8.00|cop[tikv]|table:m, partition:p201802|keep order:false|
|  │ ├─TableReader_881|0.00|root|""|data:Selection_880|
|  │ │ └─Selection_880|0.00|cop[tikv]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_879|6.00|cop[tikv]|table:m, partition:p201803|keep order:false|
|  │ ├─TableReader_890|0.00|root|""|data:Selection_889|
|  │ │ └─Selection_889|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_888|19.00|cop[tiflash]|table:m, partition:p201804|keep order:false|
|  │ ├─TableReader_896|0.00|root|""|data:Selection_895|
|  │ │ └─Selection_895|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_894|16.00|cop[tiflash]|table:m, partition:p201805|keep order:false|
|  │ ├─TableReader_902|0.00|root|""|data:Selection_901|
|  │ │ └─Selection_901|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_900|41.00|cop[tiflash]|table:m, partition:p201806|keep order:false|
|  │ ├─TableReader_908|0.00|root|""|data:Selection_907|
|  │ │ └─Selection_907|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_906|43.00|cop[tiflash]|table:m, partition:p201807|keep order:false|
|  │ ├─TableReader_914|0.00|root|""|data:Selection_913|
|  │ │ └─Selection_913|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_912|55.00|cop[tiflash]|table:m, partition:p201808|keep order:false|
|  │ ├─TableReader_920|0.00|root|""|data:Selection_919|
|  │ │ └─Selection_919|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_918|42.00|cop[tiflash]|table:m, partition:p201809|keep order:false|
|  │ ├─TableReader_926|0.00|root|""|data:Selection_925|
|  │ │ └─Selection_925|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_924|35.00|cop[tiflash]|table:m, partition:p201810|keep order:false|
|  │ ├─TableReader_932|0.00|root|""|data:Selection_931|
|  │ │ └─Selection_931|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_930|56.00|cop[tiflash]|table:m, partition:p201811|keep order:false|
|  │ ├─TableReader_938|0.00|root|""|data:Selection_937|
|  │ │ └─Selection_937|0.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_936|35.00|cop[tiflash]|table:m, partition:p201812|keep order:false|
|  │ ├─TableReader_944|4.00|root|""|data:Selection_943|
|  │ │ └─Selection_943|4.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_942|71.00|cop[tiflash]|table:m, partition:p201901|keep order:false|
|  │ ├─TableReader_950|5.00|root|""|data:Selection_949|
|  │ │ └─Selection_949|5.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_948|54.00|cop[tiflash]|table:m, partition:p201902|keep order:false|
|  │ ├─TableReader_956|9.31|root|""|data:Selection_955|
|  │ │ └─Selection_955|9.31|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_954|91.00|cop[tiflash]|table:m, partition:p201903|keep order:false|
|  │ ├─TableReader_962|4.00|root|""|data:Selection_961|
|  │ │ └─Selection_961|4.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_960|108.00|cop[tiflash]|table:m, partition:p201904|keep order:false|
|  │ ├─TableReader_968|6.00|root|""|data:Selection_967|
|  │ │ └─Selection_967|6.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_966|115.00|cop[tiflash]|table:m, partition:p201905|keep order:false|
|  │ ├─TableReader_974|10.00|root|""|data:Selection_973|
|  │ │ └─Selection_973|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_972|122.00|cop[tiflash]|table:m, partition:p201906|keep order:false|
|  │ ├─TableReader_980|8.00|root|""|data:Selection_979|
|  │ │ └─Selection_979|8.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_978|116.00|cop[tiflash]|table:m, partition:p201907|keep order:false|
|  │ ├─TableReader_986|5.00|root|""|data:Selection_985|
|  │ │ └─Selection_985|5.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_984|138.00|cop[tiflash]|table:m, partition:p201908|keep order:false|
|  │ ├─TableReader_992|7.00|root|""|data:Selection_991|
|  │ │ └─Selection_991|7.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_990|182.00|cop[tiflash]|table:m, partition:p201909|keep order:false|
|  │ ├─TableReader_998|9.00|root|""|data:Selection_997|
|  │ │ └─Selection_997|9.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_996|161.00|cop[tiflash]|table:m, partition:p201910|keep order:false|
|  │ ├─TableReader_1004|8.00|root|""|data:Selection_1003|
|  │ │ └─Selection_1003|8.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1002|175.00|cop[tiflash]|table:m, partition:p201911|keep order:false|
|  │ ├─TableReader_1010|13.00|root|""|data:Selection_1009|
|  │ │ └─Selection_1009|13.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1008|134.00|cop[tiflash]|table:m, partition:p201912|keep order:false|
|  │ ├─TableReader_1016|8.00|root|""|data:Selection_1015|
|  │ │ └─Selection_1015|8.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1014|157.00|cop[tiflash]|table:m, partition:p202001|keep order:false|
|  │ ├─TableReader_1022|16.00|root|""|data:Selection_1021|
|  │ │ └─Selection_1021|16.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1020|225.00|cop[tiflash]|table:m, partition:p202002|keep order:false|
|  │ ├─TableReader_1028|20.00|root|""|data:Selection_1027|
|  │ │ └─Selection_1027|20.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1026|341.00|cop[tiflash]|table:m, partition:p202003|keep order:false|
|  │ ├─TableReader_1034|18.00|root|""|data:Selection_1033|
|  │ │ └─Selection_1033|18.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1032|379.00|cop[tiflash]|table:m, partition:p202004|keep order:false|
|  │ ├─TableReader_1040|101.00|root|""|data:Selection_1039|
|  │ │ └─Selection_1039|101.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1038|476.00|cop[tiflash]|table:m, partition:p202005|keep order:false|
|  │ ├─TableReader_1046|187.31|root|""|data:Selection_1045|
|  │ │ └─Selection_1045|187.31|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1044|607.00|cop[tiflash]|table:m, partition:p202006|keep order:false|
|  │ ├─TableReader_1052|195.00|root|""|data:Selection_1051|
|  │ │ └─Selection_1051|195.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1050|645.00|cop[tiflash]|table:m, partition:p202007|keep order:false|
|  │ ├─TableReader_1058|164.00|root|""|data:Selection_1057|
|  │ │ └─Selection_1057|164.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1056|759.00|cop[tiflash]|table:m, partition:p202008|keep order:false|
|  │ ├─TableReader_1064|170.00|root|""|data:Selection_1063|
|  │ │ └─Selection_1063|170.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1062|889.00|cop[tiflash]|table:m, partition:p202009|keep order:false|
|  │ ├─TableReader_1070|178.00|root|""|data:Selection_1069|
|  │ │ └─Selection_1069|178.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1068|986.00|cop[tiflash]|table:m, partition:p202010|keep order:false|
|  │ ├─TableReader_1076|160.00|root|""|data:Selection_1075|
|  │ │ └─Selection_1075|160.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1074|851.00|cop[tiflash]|table:m, partition:p202011|keep order:false|
|  │ ├─TableReader_1082|206.00|root|""|data:Selection_1081|
|  │ │ └─Selection_1081|206.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1080|979.00|cop[tiflash]|table:m, partition:p202012|keep order:false|
|  │ ├─TableReader_1088|11576.86|root|""|data:Selection_1087|
|  │ │ └─Selection_1087|11576.86|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1086|139636.00|cop[tiflash]|table:m, partition:p202101|keep order:false|
|  │ ├─TableReader_1094|17124.49|root|""|data:Selection_1093|
|  │ │ └─Selection_1093|17124.49|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1092|151482.00|cop[tiflash]|table:m, partition:p202102|keep order:false|
|  │ ├─TableReader_1100|28086.96|root|""|data:Selection_1099|
|  │ │ └─Selection_1099|28086.96|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1098|249083.00|cop[tiflash]|table:m, partition:p202103|keep order:false|
|  │ ├─TableReader_1106|16253.86|root|""|data:Selection_1105|
|  │ │ └─Selection_1105|16253.86|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1104|294474.00|cop[tiflash]|table:m, partition:p202104|keep order:false|
|  │ ├─TableReader_1112|17711.15|root|""|data:Selection_1111|
|  │ │ └─Selection_1111|17711.15|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1110|373435.00|cop[tiflash]|table:m, partition:p202105|keep order:false|
|  │ ├─TableReader_1118|19308.34|root|""|data:Selection_1117|
|  │ │ └─Selection_1117|19308.34|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1116|377256.00|cop[tiflash]|table:m, partition:p202106|keep order:false|
|  │ ├─TableReader_1124|20365.70|root|""|data:Selection_1123|
|  │ │ └─Selection_1123|20365.70|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1122|387199.00|cop[tiflash]|table:m, partition:p202107|keep order:false|
|  │ ├─TableReader_1130|22012.12|root|""|data:Selection_1129|
|  │ │ └─Selection_1129|22012.12|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1128|363670.00|cop[tiflash]|table:m, partition:p202108|keep order:false|
|  │ ├─TableReader_1136|35380.45|root|""|data:Selection_1135|
|  │ │ └─Selection_1135|35380.45|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1134|498532.00|cop[tiflash]|table:m, partition:p202109|keep order:false|
|  │ ├─TableReader_1142|33707.10|root|""|data:Selection_1141|
|  │ │ └─Selection_1141|33707.10|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1140|864763.00|cop[tiflash]|table:m, partition:p202110|keep order:false|
|  │ ├─TableReader_1148|57156.55|root|""|data:Selection_1147|
|  │ │ └─Selection_1147|57156.55|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1146|682646.00|cop[tiflash]|table:m, partition:p202111|keep order:false|
|  │ ├─TableReader_1154|85609.08|root|""|data:Selection_1153|
|  │ │ └─Selection_1153|85609.08|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1152|620890.00|cop[tiflash]|table:m, partition:p202112|keep order:false|
|  │ ├─TableReader_1160|422219.38|root|""|data:Selection_1159|
|  │ │ └─Selection_1159|422219.38|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1158|1065752.00|cop[tiflash]|table:m, partition:p202201|keep order:false|
|  │ ├─TableReader_1166|721447.58|root|""|data:Selection_1165|
|  │ │ └─Selection_1165|721447.58|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1164|2498566.00|cop[tiflash]|table:m, partition:p202202|keep order:false|
|  │ ├─TableReader_1172|4960878.37|root|""|data:Selection_1171|
|  │ │ └─Selection_1171|4960878.37|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1170|6322449.00|cop[tiflash]|table:m, partition:p202203|keep order:false|
|  │ ├─TableReader_1178|1696568.48|root|""|data:Selection_1177|
|  │ │ └─Selection_1177|1696568.48|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1176|2644530.00|cop[tiflash]|table:m, partition:p202204|keep order:false|
|  │ ├─TableReader_1184|0.03|root|""|data:Selection_1183|
|  │ │ └─Selection_1183|0.03|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1182|33.00|cop[tiflash]|table:m, partition:p202205|keep order:false, stats:pseudo|
|  │ ├─TableReader_1190|0.12|root|""|data:Selection_1189|
|  │ │ └─Selection_1189|0.12|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1188|124.00|cop[tiflash]|table:m, partition:p202206|keep order:false, stats:pseudo|
|  │ ├─TableReader_1196|10.00|root|""|data:Selection_1195|
|  │ │ └─Selection_1195|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1194|10000.00|cop[tiflash]|table:m, partition:p202207|keep order:false, stats:pseudo|
|  │ ├─TableReader_1202|10.00|root|""|data:Selection_1201|
|  │ │ └─Selection_1201|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1200|10000.00|cop[tiflash]|table:m, partition:p202208|keep order:false, stats:pseudo|
|  │ ├─TableReader_1208|10.00|root|""|data:Selection_1207|
|  │ │ └─Selection_1207|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1206|10000.00|cop[tiflash]|table:m, partition:p202209|keep order:false, stats:pseudo|
|  │ ├─TableReader_1214|10.00|root|""|data:Selection_1213|
|  │ │ └─Selection_1213|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1212|10000.00|cop[tiflash]|table:m, partition:p202210|keep order:false, stats:pseudo|
|  │ ├─TableReader_1220|10.00|root|""|data:Selection_1219|
|  │ │ └─Selection_1219|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1218|10000.00|cop[tiflash]|table:m, partition:p202211|keep order:false, stats:pseudo|
|  │ ├─TableReader_1226|10.00|root|""|data:Selection_1225|
|  │ │ └─Selection_1225|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1224|10000.00|cop[tiflash]|table:m, partition:p202212|keep order:false, stats:pseudo|
|  │ ├─TableReader_1232|10.00|root|""|data:Selection_1231|
|  │ │ └─Selection_1231|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1230|10000.00|cop[tiflash]|table:m, partition:p202301|keep order:false, stats:pseudo|
|  │ ├─TableReader_1238|10.00|root|""|data:Selection_1237|
|  │ │ └─Selection_1237|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1236|10000.00|cop[tiflash]|table:m, partition:p202302|keep order:false, stats:pseudo|
|  │ ├─TableReader_1244|10.00|root|""|data:Selection_1243|
|  │ │ └─Selection_1243|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1242|10000.00|cop[tiflash]|table:m, partition:p202303|keep order:false, stats:pseudo|
|  │ ├─TableReader_1250|10.00|root|""|data:Selection_1249|
|  │ │ └─Selection_1249|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1248|10000.00|cop[tiflash]|table:m, partition:p202304|keep order:false, stats:pseudo|
|  │ ├─TableReader_1256|10.00|root|""|data:Selection_1255|
|  │ │ └─Selection_1255|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1254|10000.00|cop[tiflash]|table:m, partition:p202305|keep order:false, stats:pseudo|
|  │ ├─TableReader_1262|10.00|root|""|data:Selection_1261|
|  │ │ └─Selection_1261|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1260|10000.00|cop[tiflash]|table:m, partition:p202306|keep order:false, stats:pseudo|
|  │ ├─TableReader_1268|10.00|root|""|data:Selection_1267|
|  │ │ └─Selection_1267|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1266|10000.00|cop[tiflash]|table:m, partition:p202307|keep order:false, stats:pseudo|
|  │ ├─TableReader_1274|10.00|root|""|data:Selection_1273|
|  │ │ └─Selection_1273|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1272|10000.00|cop[tiflash]|table:m, partition:p202308|keep order:false, stats:pseudo|
|  │ ├─TableReader_1280|10.00|root|""|data:Selection_1279|
|  │ │ └─Selection_1279|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1278|10000.00|cop[tiflash]|table:m, partition:p202309|keep order:false, stats:pseudo|
|  │ ├─TableReader_1286|10.00|root|""|data:Selection_1285|
|  │ │ └─Selection_1285|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1284|10000.00|cop[tiflash]|table:m, partition:p202310|keep order:false, stats:pseudo|
|  │ ├─TableReader_1292|10.00|root|""|data:Selection_1291|
|  │ │ └─Selection_1291|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1290|10000.00|cop[tiflash]|table:m, partition:p202311|keep order:false, stats:pseudo|
|  │ ├─TableReader_1298|10.00|root|""|data:Selection_1297|
|  │ │ └─Selection_1297|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │ │   └─TableFullScan_1296|10000.00|cop[tiflash]|table:m, partition:p202312|keep order:false, stats:pseudo|
|  │ └─TableReader_1304|10.00|root|""|data:Selection_1303|
|  │   └─Selection_1303|10.00|cop[tiflash]|""|eq(mbase_test. d_media.download_status, 0)|
|  │     └─TableFullScan_1302|10000.00|cop[tiflash]|table:m, partition:p299913|keep order:false, stats:pseudo|
|  └─PartitionUnion_1305(Probe)|2010.17|root|""|""|
|    ├─TableReader_1310|2010.17|root|""|data:TableFullScan_1309|
|    │ └─TableFullScan_1309|2010.17|cop[tiflash]|table:v, partition:p2018|keep order:false, stats:pseudo|
|    ├─TableReader_1314|337.00|root|""|data:TableFullScan_1313|
|    │ └─TableFullScan_1313|337.00|cop[tiflash]|table:v, partition:p201901|keep order:false|
|    ├─TableReader_1318|311.00|root|""|data:TableFullScan_1317|
|    │ └─TableFullScan_1317|311.00|cop[tiflash]|table:v, partition:p201902|keep order:false|
|    ├─TableReader_1322|371.00|root|""|data:TableFullScan_1321|
|    │ └─TableFullScan_1321|371.00|cop[tiflash]|table:v, partition:p201903|keep order:false|
|    ├─TableReader_1326|464.00|root|""|data:TableFullScan_1325|
|    │ └─TableFullScan_1325|464.00|cop[tiflash]|table:v, partition:p201904|keep order:false|
|    ├─TableReader_1330|526.00|root|""|data:TableFullScan_1329|
|    │ └─TableFullScan_1329|526.00|cop[tiflash]|table:v, partition:p201905|keep order:false|
|    ├─TableReader_1334|496.00|root|""|data:TableFullScan_1333|
|    │ └─TableFullScan_1333|496.00|cop[tiflash]|table:v, partition:p201906|keep order:false|
|    ├─TableReader_1338|546.00|root|""|data:TableFullScan_1337|
|    │ └─TableFullScan_1337|546.00|cop[tiflash]|table:v, partition:p201907|keep order:false|
|    ├─TableReader_1342|630.00|root|""|data:TableFullScan_1341|
|    │ └─TableFullScan_1341|630.00|cop[tiflash]|table:v, partition:p201908|keep order:false|
|    ├─TableReader_1346|2010.17|root|""|data:TableFullScan_1345|
|    │ └─TableFullScan_1345|2010.17|cop[tiflash]|table:v, partition:p201909|keep order:false|
|    ├─TableReader_1350|815.00|root|""|data:TableFullScan_1349|
|    │ └─TableFullScan_1349|815.00|cop[tiflash]|table:v, partition:p201910|keep order:false|
|    ├─TableReader_1354|850.00|root|""|data:TableFullScan_1353|
|    │ └─TableFullScan_1353|850.00|cop[tiflash]|table:v, partition:p201911|keep order:false|
|    ├─TableReader_1358|920.00|root|""|data:TableFullScan_1357|
|    │ └─TableFullScan_1357|920.00|cop[tiflash]|table:v, partition:p201912|keep order:false|
|    ├─TableReader_1362|869.00|root|""|data:TableFullScan_1361|
|    │ └─TableFullScan_1361|869.00|cop[tiflash]|table:v, partition:p202001|keep order:false|
|    ├─TableReader_1366|946.00|root|""|data:TableFullScan_1365|
|    │ └─TableFullScan_1365|946.00|cop[tiflash]|table:v, partition:p202002|keep order:false|
|    ├─TableReader_1370|1022.00|root|""|data:TableFullScan_1369|
|    │ └─TableFullScan_1369|1022.00|cop[tiflash]|table:v, partition:p202003|keep order:false|
|    ├─TableReader_1374|1219.00|root|""|data:TableFullScan_1373|
|    │ └─TableFullScan_1373|1219.00|cop[tiflash]|table:v, partition:p202004|keep order:false|
|    ├─TableReader_1378|1839.00|root|""|data:TableFullScan_1377|
|    │ └─TableFullScan_1377|1839.00|cop[tiflash]|table:v, partition:p202005|keep order:false|
|    ├─TableReader_1382|2010.17|root|""|data:TableFullScan_1381|
|    │ └─TableFullScan_1381|2010.17|cop[tiflash]|table:v, partition:p202006|keep order:false|
|    ├─TableReader_1386|2010.17|root|""|data:TableFullScan_1385|
|    │ └─TableFullScan_1385|2010.17|cop[tiflash]|table:v, partition:p202007|keep order:false|
|    ├─TableReader_1390|1785.00|root|""|data:TableFullScan_1389|
|    │ └─TableFullScan_1389|1785.00|cop[tiflash]|table:v, partition:p202008|keep order:false|
|    ├─TableReader_1394|2010.17|root|""|data:TableFullScan_1393|
|    │ └─TableFullScan_1393|2010.17|cop[tiflash]|table:v, partition:p202009|keep order:false|
|    ├─TableReader_1398|2010.17|root|""|data:TableFullScan_1397|
|    │ └─TableFullScan_1397|2010.17|cop[tiflash]|table:v, partition:p202010|keep order:false|
|    ├─TableReader_1402|2010.17|root|""|data:TableFullScan_1401|
|    │ └─TableFullScan_1401|2010.17|cop[tiflash]|table:v, partition:p202011|keep order:false|
|    ├─TableReader_1406|2010.17|root|""|data:TableFullScan_1405|
|    │ └─TableFullScan_1405|2010.17|cop[tiflash]|table:v, partition:p202012|keep order:false|
|    ├─TableReader_1410|2010.17|root|""|data:TableFullScan_1409|
|    │ └─TableFullScan_1409|2010.17|cop[tiflash]|table:v, partition:p202101|keep order:false|
|    ├─TableReader_1414|2010.17|root|""|data:TableFullScan_1413|
|    │ └─TableFullScan_1413|2010.17|cop[tiflash]|table:v, partition:p202102|keep order:false|
|    ├─TableReader_1418|2010.17|root|""|data:TableFullScan_1417|
|    │ └─TableFullScan_1417|2010.17|cop[tiflash]|table:v, partition:p202103|keep order:false|
|    ├─TableReader_1422|2010.17|root|""|data:TableFullScan_1421|
|    │ └─TableFullScan_1421|2010.17|cop[tiflash]|table:v, partition:p202104|keep order:false|
|    ├─TableReader_1426|2010.17|root|""|data:TableFullScan_1425|
|    │ └─TableFullScan_1425|2010.17|cop[tiflash]|table:v, partition:p202105|keep order:false|
|    ├─TableReader_1430|2010.17|root|""|data:TableFullScan_1429|
|    │ └─TableFullScan_1429|2010.17|cop[tiflash]|table:v, partition:p202106|keep order:false|
|    ├─TableReader_1434|2010.17|root|""|data:TableFullScan_1433|
|    │ └─TableFullScan_1433|2010.17|cop[tiflash]|table:v, partition:p202107|keep order:false|
|    ├─TableReader_1438|2010.17|root|""|data:TableFullScan_1437|
|    │ └─TableFullScan_1437|2010.17|cop[tiflash]|table:v, partition:p202108|keep order:false|
|    ├─TableReader_1442|2010.17|root|""|data:TableFullScan_1441|
|    │ └─TableFullScan_1441|2010.17|cop[tiflash]|table:v, partition:p202109|keep order:false|
